Our team can assist you in transforming your business through latest fintech tech capabilities to stay ahead of the curve.
Get paid quickly
No hardware needed
Manage your business on-the-go
Boost your cashflow
Scale quickly
Improve productivity
Type of Fee | Amount (USD) | Remark |
One Time Setup Fee | $49 | ONE TIME |
Bank Payout Processing Fee | $12 | PER PAYOUT TRANSFER TO BANK |
Annual Renewal Fee For Maintenance | $199 | WAIVED FIRST YEAR |
Virtual-Terminal mPOS Android Application | $4.99 | MONTHLY SUBCRIPTION |
Monthly – mPOS Terminal Rental – mPOS Device | $49.00 | ADVANCE UPON APPROVAL |
Refundable Deposit – Advance 3 months – mPOS Device | $147 | 3 – MONTHS ADVANCE RENTAL FEE |
One time Purchase mPOS Terminal (Outright Purchase) | $185 | ONE TIME |
Merchant International Debit Card – (Payout Use) | $12 | ONE TIME |
QR- Scan n Pay (LubyPay Wallet) | 0 % |
International Debit/Credit Card Charges (Deduct from Merchant wallet) | 2.8% |
Fund Request ( Via Phone/Email) – LubyPay Wallet | 0% |
International Debit/Credit Cards (Cardholder Charges) | 3.4% |
LubyNet is leading mobile finance solution and every FinTech’s first choice. We strives to make transactions easier, faster & more secure.
LubyNet is a registered trademark of LubyAll LLC. LubAll LLC is ISO partner of United Payment Sysems LLC. Merchant accounts and payment are process by
Esquire Bank – Jericho, NY, Commercial Bank of California – Irvine, CA & Wells Fargo Bank N.A. – Concord CA
WhatsApp us